What is a home in Midtown - Dania worth?
in Dubai Production City
All ready homes in this project: 39 registered sales in the 12 months to 12 Nov 2026.
Studio apartment
Median valueMiddle half of sales
Values by type and bedrooms
Apartments
| Median value | Middle half | AED/sq ft | Typical size (sq ft) | Typical rent a year | Gross yield | Sales | ||
|---|---|---|---|---|---|---|---|---|
| Studio | AED 560,000 | AED 550,000to 570,000 | 1,300 | 433 | AED 47,700 | 8.5% | 14 | |
| 1 bedroom | AED 790,000 | AED 755,000to 835,000 | 1,197 | 660 | AED 64,600 | 8.2% | 14 | |
| 2 bedrooms | AED 1,388,000 | AED 1,220,000to 1,422,000 | 1,264 | 1,083 | AED 85,000 | 6.1% | 11 |
About these figures
Our calculation from DLD data: registered prices brought to today's prices. Floor, view and condition are not in the data.
Ready homes. Registered sales of the 12 months to 12 Nov 2026, brought to today's prices with the Dubai Statistics Center price index; rents from new contracts over the same months. Bedroom counts with fewer than 5 sales are left out.
Price per sq ft over two years
The figures
| Month | AED/sq ft | Sales |
|---|---|---|
| Dec 2024 | 1,050 AED/sq ft | 3 sales |
| Jan 2025 | 1,173 AED/sq ft | 13 sales |
| Feb 2025 | 1,116 AED/sq ft | 4 sales |
| Mar 2025 | 1,155 AED/sq ft | 11 sales |
| Apr 2025 | 1,208 AED/sq ft | 8 sales |
| May 2025 | 1,262 AED/sq ft | 7 sales |
| Jun 2025 | 1,232 AED/sq ft | 6 sales |
| Jul 2025 | 1,167 AED/sq ft | 6 sales |
| Aug 2025 | 1,256 AED/sq ft | 4 sales |
| Sep 2025 | 1,207 AED/sq ft | 7 sales |
| Oct 2025 | 1,280 AED/sq ft | 5 sales |
| Nov 2025 | 1,201 AED/sq ft | 2 sales |
| Dec 2025 | 1,311 AED/sq ft | 8 sales |
| Jan 2026 | 1,339 AED/sq ft | 2 sales |
| Feb 2026 | 1,271 AED/sq ft | 4 sales |
| Mar 2026 | 1,341 AED/sq ft | 3 sales |
| Apr 2026 | 1,234 AED/sq ft | 3 sales |
| May 2026 | 1,245 AED/sq ft | 1 sales |
| Jun 2026 | 1,382 AED/sq ft | 1 sales |
| Jul 2026 | 1,208 AED/sq ft | 3 sales |
| Aug 2026 | 1,259 AED/sq ft | 2 sales |
| Sep 2026 | 1,197 AED/sq ft | 5 sales |
| Oct 2026 | 1,247 AED/sq ft | 5 sales |
Median price per sq ft by month in Midtown - Dania, as registered, every bedroom count.
Follow your home month by month
Your estimated value Every comparable sale The value history Your gain The rent and the yield Your lease
Questions about home values in Midtown - Dania
How much is a studio apartment in Midtown - Dania worth?
About AED 560,000. That is the median of 14 registered sales in the 12 months to 12 Nov 2026, brought to today's prices; the middle half sold between AED 550,000 and AED 570,000. Floor, view and condition are not in the data, so a home can sell inside or outside that range.
What rent does a studio apartment in Midtown - Dania get?
About AED 47,700 a year, the median of 50 new rent contracts registered in Midtown - Dania in the last 12 months. Against the median sale price, that is a gross yield of 8.5%.
Where do these values come from?
From sales registered with the Dubai Land Department and published as open data. We take the ready homes sold in Midtown - Dania over the last 12 months, bring each price to today's level with the Dubai Statistics Center price index, leave out sales far from the median, and show the median and the middle half for each type and bedroom count.
Can I get a value for my own home?
Yes. Add it, free: you pick your unit from the DLD unit register, and your home's page shows the estimate for its size and bedroom count, every comparable sale, and the value history. For a quick range without an account, use the tool on this page.
Thinking of selling?
Looking for a tenant?
Sources and notes
Our calculation from DLD data