What is a home in Binghatti Canal worth?
in Business Bay
All ready homes in this project: 29 registered sales in the 12 months to 12 Nov 2026.
2-bedroom apartment
Median valueMiddle half of sales
Values by type and bedrooms
Apartments
| Median value | Middle half | AED/sq ft | Typical size (sq ft) | Typical rent a year | Gross yield | Sales | ||
|---|---|---|---|---|---|---|---|---|
| Studio | AED 1,000,000 | AED 980,000to 1,000,000 | 2,049 | 488 | AED 70,700 | 7.1% | 7 | |
| 1 bedroom | AED 1,472,000 | AED 1,350,000to 1,500,000 | 2,092 | 704 | AED 104,400 | 7.1% | 8 | |
| 2 bedrooms | AED 2,408,000 | AED 2,225,000to 2,575,000 | 1,813 | 1,323 | AED 155,000 | 6.4% | 14 |
About these figures
Our calculation from DLD data: registered prices brought to today's prices. Floor, view and condition are not in the data.
Ready homes. Registered sales of the 12 months to 12 Nov 2026, brought to today's prices with the Dubai Statistics Center price index; rents from new contracts over the same months. Bedroom counts with fewer than 5 sales are left out.
Price per sq ft over two years
- Months with no sales
The figures
| Month | AED/sq ft | Sales |
|---|---|---|
| Dec 2024 | 2,131 AED/sq ft | 3 sales |
| Jan 2025 | 2,131 AED/sq ft | 1 sales |
| Feb 2025 | 2,146 AED/sq ft | 4 sales |
| Mar 2025 | 2,347 AED/sq ft | 3 sales |
| Apr 2025 | 2,113 AED/sq ft | 3 sales |
| May 2025 | 2,098 AED/sq ft | 3 sales |
| Jun 2025 | 1,474 AED/sq ft | 2 sales |
| Jul 2025 | – | |
| Aug 2025 | 1,867 AED/sq ft | 3 sales |
| Sep 2025 | 1,766 AED/sq ft | 2 sales |
| Oct 2025 | 2,045 AED/sq ft | 5 sales |
| Nov 2025 | 1,800 AED/sq ft | 2 sales |
| Dec 2025 | 2,112 AED/sq ft | 6 sales |
| Jan 2026 | 1,582 AED/sq ft | 4 sales |
| Feb 2026 | 2,060 AED/sq ft | 4 sales |
| Mar 2026 | 2,766 AED/sq ft | 1 sales |
| Apr 2026 | 2,007 AED/sq ft | 2 sales |
| May 2026 | 2,426 AED/sq ft | 1 sales |
| Jun 2026 | 1,727 AED/sq ft | 1 sales |
| Jul 2026 | – | |
| Aug 2026 | 1,889 AED/sq ft | 3 sales |
| Sep 2026 | 1,976 AED/sq ft | 1 sales |
| Oct 2026 | 1,547 AED/sq ft | 2 sales |
| Nov 2026 | 2,049 AED/sq ft | 4 sales |
Median price per sq ft by month in Binghatti Canal, as registered, every bedroom count.
Follow your home month by month
Your estimated value Every comparable sale The value history Your gain The rent and the yield Your lease
Questions about home values in Binghatti Canal
How much is a 2-bedroom apartment in Binghatti Canal worth?
About AED 2,408,000. That is the median of 14 registered sales in the 12 months to 12 Nov 2026, brought to today's prices; the middle half sold between AED 2,225,000 and AED 2,575,000. Floor, view and condition are not in the data, so a home can sell inside or outside that range.
What rent does a 2-bedroom apartment in Binghatti Canal get?
About AED 155,000 a year, the median of 24 new rent contracts registered in Binghatti Canal in the last 12 months. Against the median sale price, that is a gross yield of 6.4%.
Where do these values come from?
From sales registered with the Dubai Land Department and published as open data. We take the ready homes sold in Binghatti Canal over the last 12 months, bring each price to today's level with the Dubai Statistics Center price index, leave out sales far from the median, and show the median and the middle half for each type and bedroom count.
Can I get a value for my own home?
Yes. Add it, free: you pick your unit from the DLD unit register, and your home's page shows the estimate for its size and bedroom count, every comparable sale, and the value history. For a quick range without an account, use the tool on this page.
Thinking of selling?
Looking for a tenant?
Sources and notes
Our calculation from DLD data